Condo 2002 Availability Calendar Kanaloa at Kona
Rates from $139/night
Enter Dates Below for Details
Enter Dates Below for Details
September 2010 – February 2011
next 6 months
| September | ||||||
|---|---|---|---|---|---|---|
| Su | Mo | Tu | We | Th | Fr | Sa |
| 29 | 30 | 31 | ||||
| 12 $139 | 13 $139 | 14 $139 | 15 $139 | |||
| 27 $139 | 28 $139 | 29 $139 | 30 $139 | 1 | 2 | |
| October | ||||||
|---|---|---|---|---|---|---|
| Su | Mo | Tu | We | Th | Fr | Sa |
| 26 | 27 | 28 | 29 | 30 | 1 $139 | |
| 15 $139 | 16 $139 | |||||
| 17 $139 | ||||||
| 1 | 2 | 3 | 4 | 5 | 6 | |
| November | ||||||
|---|---|---|---|---|---|---|
| Su | Mo | Tu | We | Th | Fr | Sa |
| 31 | 4 $139 | 5 $139 | 6 $139 | |||
| 7 $139 | 8 $139 | 9 $139 | 10 $139 | 11 $139 | 12 $139 | |
| 20 $139 | ||||||
| 21 $139 | 22 $139 | 23 $139 | 24 $139 | 25 $139 | 26 $139 | 27 $139 |
| 28 $169 | 29 $169 | 30 $169 | 1 | 2 | 3 | 4 |
| December | ||||||
|---|---|---|---|---|---|---|
| Su | Mo | Tu | We | Th | Fr | Sa |
| 28 | 29 | 30 | 1 $169 | 2 $169 | 3 $169 | 4 $169 |
| 5 $169 | 6 $169 | 7 $169 | ||||
| 1 | ||||||
| January | ||||||
|---|---|---|---|---|---|---|
| Su | Mo | Tu | We | Th | Fr | Sa |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| 30 $249 | 31 $249 | 1 | 2 | 3 | 4 | 5 |
| February | ||||||
|---|---|---|---|---|---|---|
| Su | Mo | Tu | We | Th | Fr | Sa |
| 30 | 31 | 1 $249 | 2 $249 | 3 $249 | 4 $249 | |
| 15 $169 | 16 $169 | 17 $169 | 18 $169 | |||
| 26 $249 | ||||||
| 27 $249 | 28 $249 | 1 | 2 | 3 | 4 | 5 |
