Condo 1804 – Kanaloa at Kona on Hawaii
Best Deal Ever for the Nicest Condo at Kanaloa!
Receive nearly 50% off normal rates when you book any dates currently open during the date period of
01/07/2009 – 01/23/2009, Starting at $169/night
| January | ||||||
|---|---|---|---|---|---|---|
| Su | Mo | Tu | We | Th | Fr | Sa |
| 28 | 29 | 30 | 31 | |||
| 16 | 17 | |||||
| 18 | 19 | 20 | 21 | 22 | 23 | |
| 31 | ||||||
| February | ||||||
|---|---|---|---|---|---|---|
| Su | Mo | Tu | We | Th | Fr | Sa |
| 15 | 16 | 17 | 18 | 19 | ||
| 25 | 26 | 27 | ||||
| March | ||||||
|---|---|---|---|---|---|---|
| Su | Mo | Tu | We | Th | Fr | Sa |
| 3 | 4 | |||||
| 12 | ||||||
| 20 | 21 | |||||
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | 1 | 2 | 3 | 4 |
Have questions about this unit? Please use our contact form or call Kathy George at 602-300-1736.
“We have enjoyed the past 2 weeks soooo much! It is because of #1804 that helped make it possible. Your unit has to be the best at Kananaloa and we have stayed in other units many times. Thank you for your attention to detail. It is much appreciated. ” — James Jennaro November 2008
“What an amazing place! Your condo was a tranquil and serene change of pace from the norm. Thank you for allowing us to stay in your lovely home. Mahalo and Aloha! ” — Kelly Conti October 2008
“Wonderful condo and amenities! We had a great vacation! Mahalo” — Sigmon Family July 2008
| Bedrooms | 3 |
|---|---|
| Bathrooms | 2 |
| Sleeps | 6 |
| Oceanfront | yes |
| Ocean View | yes |
| Air Conditioning | yes |
|---|---|
| Pool / Jacuzzi | yes |
| Beach (Walk to) | no |
| Snorkeling (Walk) | yes |
| Golfing Nearby | yes |

