Townhome 2 Availability Calendar Keauhou Kona Surf and Racquet Club
Rates from $109/night
Enter Dates Below for Details
Enter Dates Below for Details
September 2010 – February 2011
next 6 months
| September | ||||||
|---|---|---|---|---|---|---|
| Su | Mo | Tu | We | Th | Fr | Sa |
| 29 | 30 | 31 | 4 $109 | |||
| 5 $109 | 6 $109 | 7 $109 | ||||
| 28 $109 | 29 $109 | 30 $109 | 1 | 2 | ||
| October | ||||||
|---|---|---|---|---|---|---|
| Su | Mo | Tu | We | Th | Fr | Sa |
| 26 | 27 | 28 | 29 | 30 | ||
| 14 $139 | 15 $139 | 16 $139 | ||||
| 17 $139 | 18 $139 | 19 $139 | ||||
| 29 $109 | 30 $109 | |||||
| 31 $109 | 1 | 2 | 3 | 4 | 5 | 6 |
| November | ||||||
|---|---|---|---|---|---|---|
| Su | Mo | Tu | We | Th | Fr | Sa |
| 31 | 1 $109 | |||||
| 9 $109 | 10 $109 | 11 $109 | 12 $109 | 13 $109 | ||
| 14 $109 | 15 $109 | 16 $109 | ||||
| 21 $109 | 22 $109 | 23 $109 | 24 $109 | 25 $109 | 26 $109 | 27 $109 |
| 28 $149 | 29 $149 | 30 $149 | 1 | 2 | 3 | 4 |
| December | ||||||
|---|---|---|---|---|---|---|
| Su | Mo | Tu | We | Th | Fr | Sa |
| 28 | 29 | 30 | 1 $149 | 2 $149 | 3 $149 | 4 $149 |
| 5 $149 | 6 $149 | 7 $149 | 8 $149 | 9 $149 | 10 $149 | |
| 17 $109 | 18 $179 | |||||
| 19 $179 | ||||||
| 27 $179 | 1 | |||||
| January | ||||||
|---|---|---|---|---|---|---|
| Su | Mo | Tu | We | Th | Fr | Sa |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| 9 $229 | 10 $229 | 11 $229 | 12 $229 | 13 $229 | 14 $229 | 15 $229 |
| 16 $229 | 17 $229 | 18 $229 | 19 $229 | 20 $229 | 21 $229 | 22 $229 |
| 23 $229 | 24 $229 | 25 $229 | 26 $229 | 27 $229 | 28 $229 | 29 $229 |
| 30 $229 | 31 $229 | 1 | 2 | 3 | 4 | 5 |
| February | ||||||
|---|---|---|---|---|---|---|
| Su | Mo | Tu | We | Th | Fr | Sa |
| 30 | 31 | 1 $229 | 2 $229 | 3 $229 | 4 $229 | 5 $229 |
| 6 $229 | 7 $229 | 8 $229 | 9 $229 | 10 $229 | 11 $229 | 12 $229 |
| 13 $229 | 14 $229 | 15 $229 | ||||
| 23 $229 | 24 $229 | 25 $229 | 26 $229 | |||
| 27 $229 | 28 $229 | 1 | 2 | 3 | 4 | 5 |
