Townhome a-4 Availability Calendar Na Hale O Keauhou
Rates from $129/night
Enter Dates Below for Details
Enter Dates Below for Details
July 2010 – December 2010
next 6 months
| July | ||||||
|---|---|---|---|---|---|---|
| Su | Mo | Tu | We | Th | Fr | Sa |
| 27 | 28 | 29 | 30 | |||
| August | ||||||
|---|---|---|---|---|---|---|
| Su | Mo | Tu | We | Th | Fr | Sa |
| 4 $129 | 5 $129 | 6 $129 | 7 $129 | |||
| 8 $129 | 9 $129 | 10 $129 | 11 $129 | 12 $129 | 13 $129 | 14 $129 |
| 15 $129 | 16 $129 | 17 $129 | 18 $129 | 19 $129 | 20 $129 | 21 $129 |
| 22 $129 | 23 $129 | 24 $129 | 25 $129 | 26 $129 | 27 $129 | 28 $129 |
| 29 $129 | 30 $129 | 31 $129 | 1 | 2 | 3 | 4 |
| September | ||||||
|---|---|---|---|---|---|---|
| Su | Mo | Tu | We | Th | Fr | Sa |
| 29 | 30 | 31 | 1 $129 | 2 $129 | 3 $129 | 4 $129 |
| 21 $139 | 22 $139 | 23 $139 | 24 $139 | 25 $139 | ||
| 26 $139 | 27 $139 | 28 $139 | 29 $139 | 30 $139 | 1 | 2 |
| October | ||||||
|---|---|---|---|---|---|---|
| Su | Mo | Tu | We | Th | Fr | Sa |
| 26 | 27 | 28 | 29 | 30 | 1 $139 | 2 $139 |
| 3 $139 | 4 $139 | |||||
| 12 $139 | ||||||
| 20 $139 | 21 $139 | 22 $139 | 23 $139 | |||
| 24 $139 | 25 $139 | 26 $139 | 27 $139 | 28 $139 | 29 $139 | 30 $139 |
| 31 $139 | 1 | 2 | 3 | 4 | 5 | 6 |
| November | ||||||
|---|---|---|---|---|---|---|
| Su | Mo | Tu | We | Th | Fr | Sa |
| 31 | 1 $139 | 2 $139 | 3 $139 | 4 $139 | 5 $139 | 6 $139 |
| 7 $139 | 8 $139 | 9 $139 | 10 $139 | 11 $139 | 12 $139 | 13 $139 |
| 14 $139 | 15 $139 | 16 $139 | 17 $139 | 18 $139 | 19 $139 | 20 $139 |
| 21 $139 | 22 $139 | 23 $139 | 24 $139 | 25 $139 | 26 $139 | 27 $139 |
| 28 $139 | 29 $139 | 30 $139 | 1 | 2 | 3 | 4 |
| December | ||||||
|---|---|---|---|---|---|---|
| Su | Mo | Tu | We | Th | Fr | Sa |
| 28 | 29 | 30 | 1 $139 | 2 $139 | 3 $139 | 4 $139 |
| 5 $139 | 6 $139 | 7 $139 | 8 $139 | 9 $139 | 10 $139 | 11 $139 |
| 12 $139 | 13 $139 | 14 $139 | 15 $139 | 16 $139 | 17 $139 | 18 $169 |
| 29 $169 | 30 $169 | 31 $169 | 1 | |||
