Kona Coast Resort
Condo 6-304
1-Bedroom 1-Bath Ocean View Condo - Sleeps 3
| May 2012 | ||||||
|---|---|---|---|---|---|---|
| Su | Mo | Tu | We | Th | Fr | Sa |
| 29 | 30 | |||||
| 1 | 2 | |||||
| June 2012 | ||||||
|---|---|---|---|---|---|---|
| Su | Mo | Tu | We | Th | Fr | Sa |
| 27 | 28 | 29 | 30 | 31 | ||
| 7 $109 | 8 $109 | 9 $109 | ||||
| 10 $109 | 11 $109 | 12 $109 | 13 $109 | 14 $109 | 15 $109 | 16 $109 |
| 17 $109 | 18 $109 | 19 $109 | 20 $109 | 21 $109 | 22 $109 | 23 $109 |
| 24 $109 | 25 $109 | 26 $109 | 27 $109 | 28 $109 | 29 $109 | 30 $109 |
| July 2012 | ||||||
|---|---|---|---|---|---|---|
| Su | Mo | Tu | We | Th | Fr | Sa |
| 1 $109 | 2 $109 | 3 $109 | 4 $109 | 5 $109 | 6 $109 | 7 $109 |
| 8 $109 | 9 $109 | 10 $109 | 11 $109 | 12 $109 | 13 $109 | 14 $109 |
| 15 $109 | 16 $109 | 17 $109 | 18 $109 | 19 $109 | 20 $109 | 21 $109 |
| 22 $109 | 23 $109 | 24 $109 | 25 $109 | 26 $109 | 27 $109 | 28 $109 |
| 29 $109 | 30 $109 | 31 $109 | 1 | 2 | 3 | 4 |
| August 2012 | ||||||
|---|---|---|---|---|---|---|
| Su | Mo | Tu | We | Th | Fr | Sa |
| 29 | 30 | 31 | 1 $109 | 2 $109 | 3 $109 | 4 $109 |
| 5 $109 | 6 $109 | 7 $109 | 8 $109 | 9 $109 | 10 $109 | 11 $109 |
| 12 $109 | 13 $109 | 14 $109 | 15 $109 | 16 $109 | 17 $109 | 18 $109 |
| 19 $109 | 20 $109 | 21 $109 | 22 $109 | 23 $109 | 24 $109 | 25 $109 |
| 26 $109 | 27 $109 | 28 $109 | 29 $109 | 30 $109 | 31 $109 | 1 |
| September 2012 | ||||||
|---|---|---|---|---|---|---|
| Su | Mo | Tu | We | Th | Fr | Sa |
| 26 | 27 | 28 | 29 | 30 | 31 | 1 $109 |
| 2 $109 | 3 $109 | 4 $145 | 5 $145 | 6 $145 | 7 $145 | 8 $145 |
| 9 $145 | 10 $145 | 11 $145 | 12 $145 | 13 $145 | 14 $145 | 15 $145 |
| 16 $145 | 17 $145 | 18 $145 | 19 $145 | 20 $145 | 21 $145 | 22 $145 |
| 23 $145 | 24 $145 | 25 $145 | 26 $145 | 27 $145 | 28 $145 | 29 $145 |
| 30 $145 | 1 | 2 | 3 | 4 | 5 | 6 |
| October 2012 | ||||||
|---|---|---|---|---|---|---|
| Su | Mo | Tu | We | Th | Fr | Sa |
| 30 | 1 $145 | 2 $145 | 3 $145 | 4 $145 | 5 $145 | 6 $145 |
| 7 $145 | ||||||
| 22 $145 | 23 $145 | 24 $145 | 25 $145 | 26 $145 | 27 $145 | |
| 28 $145 | 29 $145 | 30 $145 | 31 $145 | 1 | 2 | 3 |
Reviews
Comfortable, quiet home away from home in Kona
This condo was very comfortable with an excellent bed. The lanai and view were great. Kitchen appliances could use an update but were adequate.
Review
Excellent property, well maintained & equipped. Also part of great resort overall.
Great holiday
Everything was provided and it worked out very well. We were pleased and had a very nice visit.
Blog
Hawaii Blog by Aloha Condos » Kona Coast Resort 6-304
- SUPER BOWL SPECIAL – Kona Coast Resort Villas 6-304 and 2-204
Added on 01/24/2011 at 05:01PM
Confirm a NEW RESERVATION at Kona Coast Resort Villa 2-204 or Kona Coast Resort Villa 6-3… - Bears/Packers Special – Kona Coast Resort Villas 2-204 and 6-304
Added on 01/21/2011 at 10:29AM
Confirm a NEW RESERVATION, at our regular rates for either Villa 2-204 or 6-304 BEFORE gam… - Kona Coast Resort Villa 6-304 Quiet and Comfortable for R & R
Added on 08/14/2009 at 01:36PM
Kona Coast Resort Villa 6-304 has all the comforts of home in a Luxury 1,453sq.ft. villa p…






Share this condo