Kona Coast Resort
Condo 2-204
2-Bedroom 2-Bath Ocean View Condo - Sleeps 4
| May 2012 | ||||||
|---|---|---|---|---|---|---|
| Su | Mo | Tu | We | Th | Fr | Sa |
| 29 | 30 | |||||
| 1 | 2 | |||||
| June 2012 | ||||||
|---|---|---|---|---|---|---|
| Su | Mo | Tu | We | Th | Fr | Sa |
| 27 | 28 | 29 | 30 | 31 | ||
| 7 $139 | 8 $139 | 9 $139 | ||||
| 10 $139 | 11 $139 | 12 $139 | 13 $139 | 14 $139 | 15 $139 | 16 $139 |
| 17 $139 | 18 $139 | 19 $139 | 20 $139 | 21 $139 | 22 $139 | 23 $139 |
| 24 $139 | 25 $139 | 26 $139 | 27 $139 | 28 $139 | 29 $139 | 30 $139 |
| July 2012 | ||||||
|---|---|---|---|---|---|---|
| Su | Mo | Tu | We | Th | Fr | Sa |
| 1 $139 | ||||||
| 9 $139 | 10 $139 | 11 $139 | 12 $139 | 13 $139 | 14 $139 | |
| 15 $139 | 16 $139 | 17 $139 | 18 $139 | 19 $139 | 20 $139 | 21 $139 |
| 22 $139 | 23 $139 | 24 $139 | 25 $139 | 26 $139 | 27 $139 | 28 $139 |
| 29 $139 | 30 $139 | 31 $139 | 1 | 2 | 3 | 4 |
| August 2012 | ||||||
|---|---|---|---|---|---|---|
| Su | Mo | Tu | We | Th | Fr | Sa |
| 29 | 30 | 31 | 1 $139 | 2 $139 | 3 $139 | 4 $139 |
| 5 $139 | 6 $139 | 7 $139 | 8 $139 | 9 $139 | 10 $139 | 11 $139 |
| 12 $139 | 13 $139 | 14 $139 | 15 $139 | 16 $139 | 17 $139 | 18 $139 |
| 19 $139 | 20 $139 | 21 $139 | 22 $139 | 23 $139 | 24 $139 | 25 $139 |
| 26 $139 | 27 $139 | 28 $139 | 29 $139 | 30 $139 | 31 $139 | 1 |
| September 2012 | ||||||
|---|---|---|---|---|---|---|
| Su | Mo | Tu | We | Th | Fr | Sa |
| 26 | 27 | 28 | 29 | 30 | 31 | 1 $139 |
| 2 $139 | 3 $139 | 4 $160 | 5 $160 | 6 $160 | 7 $160 | 8 $160 |
| 9 $160 | 10 $160 | 11 $160 | 12 $160 | 13 $160 | 14 $160 | 15 $160 |
| 16 $160 | 17 $160 | 18 $160 | 19 $160 | 20 $160 | 21 $160 | 22 $160 |
| 23 $160 | 24 $160 | 25 $160 | 26 $160 | 27 $160 | 28 $160 | 29 $160 |
| 30 $160 | 1 | 2 | 3 | 4 | 5 | 6 |
| October 2012 | ||||||
|---|---|---|---|---|---|---|
| Su | Mo | Tu | We | Th | Fr | Sa |
| 30 | 1 $160 | 2 $160 | 3 $160 | 4 $160 | 5 $160 | 6 $200 |
| 7 $200 | 8 $200 | 9 $200 | 10 $200 | 11 $200 | 12 $200 | 13 $200 |
| 14 $160 | 15 $160 | 16 $160 | 17 $160 | 18 $160 | 19 $160 | 20 $160 |
| 21 $160 | ||||||
| 1 | 2 | 3 | ||||
Reviews
Lovely condo!
We stayed here for 10 days and found the condo very clean, comfortable, and pleasant. It is quiet and has some traditional, elegant touches in the furnishings. The balcony is ve...
This is a great Condo in a great convenient location.
As we are residents of Oahu but visit family in Kona often, this is the nicest place we've stayed. Places along ali'i are just too noisy and we loved the quiet of the Condo. V...
Comfortable and relaxing
This is a beautiful condo, well maintained and very well equipped. The setting, overlooking the golf course with glimpses of the ocean and lovely Hawaiian sunsets is really spe...
Blog
Hawaii Blog by Aloha Condos » Kona Coast Resort 2-204
- SUPER BOWL SPECIAL – Kona Coast Resort Villas 6-304 and 2-204
Added on 01/24/2011 at 05:01PM
Confirm a NEW RESERVATION at Kona Coast Resort Villa 2-204 or Kona Coast Resort Villa 6-3… - Bears/Packers Special – Kona Coast Resort Villas 2-204 and 6-304
Added on 01/21/2011 at 10:29AM
Confirm a NEW RESERVATION, at our regular rates for either Villa 2-204 or 6-304 BEFORE gam… - Kona Coast Resort Villa 2-204 open dates for November & December
Added on 11/12/2010 at 11:11AM
Open dates in November and December 2010 with great rates are still available for this bea…






Share this condo