Kona Coast Resort
Condo 2-204
2-Bedroom 2-Bath Ocean View Condo - Sleeps 4
| May 2013 | ||||||
|---|---|---|---|---|---|---|
| Su | Mo | Tu | We | Th | Fr | Sa |
| 28 | 29 | 30 | ||||
| 30 $135 | 31 $135 | 1 | ||||
| June 2013 | ||||||
|---|---|---|---|---|---|---|
| Su | Mo | Tu | We | Th | Fr | Sa |
| 26 | 27 | 28 | 29 | 30 | 31 | 1 $135 |
| 2 $135 | 3 $135 | 4 $135 | 5 $135 | 6 $135 | 7 $135 | 8 $135 |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| July 2013 | ||||||
|---|---|---|---|---|---|---|
| Su | Mo | Tu | We | Th | Fr | Sa |
| 30 | 1 $140 | 2 $140 | 3 $140 | 4 $140 | 5 $140 | 6 $140 |
| 7 $140 | 8 $140 | 9 $140 | 10 $140 | 11 $140 | 12 $140 | 13 $140 |
| 14 $140 | 15 $140 | 16 $140 | 17 $140 | 18 $140 | 19 $140 | 20 $140 |
| 21 $140 | 22 $140 | 23 $140 | 24 $140 | 25 $140 | 26 $140 | 27 $140 |
| 28 $140 | 29 $140 | 30 $140 | 31 $140 | 1 | 2 | 3 |
| August 2013 | ||||||
|---|---|---|---|---|---|---|
| Su | Mo | Tu | We | Th | Fr | Sa |
| 28 | 29 | 30 | 31 | 1 $140 | 2 $140 | 3 $140 |
| 4 $140 | 5 $140 | 6 $140 | 7 $140 | 8 $140 | 9 $140 | 10 $140 |
| 11 $140 | 12 $140 | 13 $140 | 14 $140 | 15 $140 | 16 $140 | 17 $140 |
| 18 $140 | 19 $140 | 20 $140 | 21 $140 | 22 $140 | 23 $140 | 24 $140 |
| 25 $140 | 26 $140 | 27 $140 | 28 $140 | 29 $140 | 30 $140 | 31 $140 |
| September 2013 | ||||||
|---|---|---|---|---|---|---|
| Su | Mo | Tu | We | Th | Fr | Sa |
| 1 $140 | 2 $140 | 3 $155 | 4 $155 | 5 $155 | 6 $155 | 7 $155 |
| 8 $155 | 9 $155 | 10 $155 | 11 $155 | 12 $155 | 13 $155 | 14 $155 |
| 15 $155 | 16 $155 | 17 $155 | 18 $155 | 19 $155 | 20 $155 | 21 $155 |
| 22 $155 | 23 $155 | 24 $155 | 25 $155 | 26 $155 | 27 $155 | 28 $155 |
| 29 $155 | 30 $155 | 1 | 2 | 3 | 4 | 5 |
| October 2013 | ||||||
|---|---|---|---|---|---|---|
| Su | Mo | Tu | We | Th | Fr | Sa |
| 29 | 30 | 1 $155 | 2 $155 | 3 $155 | 4 $155 | 5 $200 |
| 6 $200 | 7 $200 | 8 $200 | 9 $200 | 10 $200 | 11 $200 | 12 $200 |
| 13 $155 | 14 $155 | 15 $155 | 16 $155 | 17 $155 | 18 $155 | 19 $155 |
| 20 $155 | 21 $155 | 22 $155 | 23 $155 | 24 $155 | 25 $155 | 26 $155 |
| 27 $155 | 28 $155 | 29 $155 | 30 $155 | 31 $155 | 1 | 2 |
Reviews
Relaxing Getaway
This is a great condo with nice furnishings and a huge lanai. The kitchen has all the dishes and pans you could wish for. Everything else you need to have a relaxing stay is al...
We had a very relaxing stay
This condo is kept up well with extra attendition given to it's furnishings. It really is as cute as the photos show.
Lovely condo!
We stayed here for 10 days and found the condo very clean, comfortable, and pleasant. It is quiet and has some traditional, elegant touches in the furnishings. The balcony is ve...
Blog
Hawaii Blog by Aloha Condos » Kona Coast Resort 2-204
- SUPER BOWL SPECIAL – Kona Coast Resort Villas 6-304 and 2-204
Added on 01/24/2011 at 05:01PM
Confirm a NEW RESERVATION at Kona Coast Resort Villa 2-204 or Kona Coast Resort Villa 6-3… - Bears/Packers Special – Kona Coast Resort Villas 2-204 and 6-304
Added on 01/21/2011 at 10:29AM
Confirm a NEW RESERVATION, at our regular rates for either Villa 2-204 or 6-304 BEFORE gam… - Kona Coast Resort Villa 2-204 open dates for November & December
Added on 11/12/2010 at 11:11AM
Open dates in November and December 2010 with great rates are still available for this bea…






Share this condo