Condo 2-203 Availability Calendar Kona Coast Resort
Rates from $129/night
Enter Dates Below for Details
Enter Dates Below for Details
September 2011 – February 2012
previous 6 months | next 6 months
| September | ||||||
|---|---|---|---|---|---|---|
| Su | Mo | Tu | We | Th | Fr | Sa |
| 28 | 29 | 30 | 31 | 1 $149 | 2 $149 | 3 $149 |
| 4 $149 | 5 $149 | 6 $129 | 7 $129 | 8 $129 | 9 $129 | 10 $129 |
| 11 $129 | 12 $129 | 13 $129 | 14 $129 | 15 $129 | 16 $129 | 17 $129 |
| 18 $129 | 19 $129 | 20 $129 | 21 $129 | 22 $129 | 23 $129 | 24 $129 |
| 25 $129 | 26 $129 | 27 $129 | 28 $129 | 29 $129 | 30 $129 | 1 |
| October | ||||||
|---|---|---|---|---|---|---|
| Su | Mo | Tu | We | Th | Fr | Sa |
| 25 | 26 | 27 | 28 | 29 | 30 | 1 $169 |
| 2 $169 | 3 $169 | 4 $169 | 5 $169 | 6 $169 | 7 $169 | 8 $169 |
| 9 $129 | 10 $129 | 11 $129 | 12 $129 | 13 $129 | 14 $129 | 15 $129 |
| 16 $129 | 17 $129 | 18 $129 | 19 $129 | 20 $129 | 21 $129 | 22 $129 |
| 23 $129 | 24 $129 | 25 $129 | 26 $129 | 27 $129 | 28 $129 | 29 $129 |
| 30 $129 | 31 $129 | 1 | 2 | 3 | 4 | 5 |
| November | ||||||
|---|---|---|---|---|---|---|
| Su | Mo | Tu | We | Th | Fr | Sa |
| 30 | 31 | 1 $129 | 2 $129 | 3 $129 | 4 $129 | 5 $129 |
| 6 $129 | 7 $129 | 8 $129 | 9 $129 | 10 $129 | 11 $129 | 12 $129 |
| 13 $129 | 14 $129 | 15 $129 | 16 $129 | 17 $129 | 18 $129 | 19 $129 |
| 20 $129 | 21 $129 | 22 $129 | 23 $129 | 24 $129 | 25 $129 | 26 $129 |
| 27 $129 | 28 $129 | 29 $129 | 30 $129 | 1 | 2 | 3 |
| December | ||||||
|---|---|---|---|---|---|---|
| Su | Mo | Tu | We | Th | Fr | Sa |
| 27 | 28 | 29 | 30 | 1 $129 | 2 $129 | 3 $129 |
| 4 $129 | 5 $129 | 6 $129 | 7 $129 | 8 $129 | 9 $129 | 10 $129 |
| 11 $129 | 12 $129 | 13 $129 | 14 $129 | 15 $129 | 16 $129 | 17 $209 |
| 18 $209 | 19 $209 | 20 $209 | 21 $209 | 22 $209 | 23 $209 | 24 $209 |
| 25 $209 | 26 $209 | 27 $209 | 28 $209 | 29 $209 | 30 $209 | 31 $209 |
| January | ||||||
|---|---|---|---|---|---|---|
| Su | Mo | Tu | We | Th | Fr | Sa |
| 1 $199 | 2 $199 | 3 $199 | 4 $199 | 5 $199 | 6 $199 | 7 $199 |
| 8 $199 | 9 $199 | 10 $199 | 11 $199 | 12 $199 | 13 $199 | 14 $199 |
| 15 $199 | 16 $199 | 17 $199 | 18 $199 | 19 $199 | 20 $199 | 21 $199 |
| 22 $199 | 23 $199 | 24 $199 | 25 $199 | 26 $199 | 27 $199 | 28 $199 |
| 29 $199 | 30 $199 | 31 $199 | 1 | 2 | 3 | 4 |
| February | ||||||
|---|---|---|---|---|---|---|
| Su | Mo | Tu | We | Th | Fr | Sa |
| 29 | 30 | 31 | 1 $199 | 2 $199 | 3 $199 | 4 $199 |
| 5 $199 | 6 $199 | 7 $199 | 8 $199 | 9 $199 | 10 $199 | 11 $199 |
| 12 $199 | 13 $199 | 14 $199 | 15 $199 | 16 $199 | 17 $199 | 18 $199 |
| 19 $199 | 20 $199 | 21 $199 | 22 $199 | 23 $199 | 24 $199 | 25 $199 |
| 26 $199 | 27 $199 | 28 $199 | 29 $199 | 1 | 2 | 3 |
