Condo 1693 – Ilikai Marina on Oahu
Studio 1-Bath City & Mountain View Condo
| January | ||||||
|---|---|---|---|---|---|---|
| Su | Mo | Tu | We | Th | Fr | Sa |
| 28 | 29 | 30 | 31 | |||
| 9 | 10 | |||||
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | ||||||
| 30 | 31 | |||||
| February | ||||||
|---|---|---|---|---|---|---|
| Su | Mo | Tu | We | Th | Fr | Sa |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| March | ||||||
|---|---|---|---|---|---|---|
| Su | Mo | Tu | We | Th | Fr | Sa |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | 1 | 2 | 3 | 4 |
Have questions about this unit? Please use our contact form or call Kat and James Petron at 808-722-0404.
There are no reviews for this condo yet.
View Complete Condo Slideshow with Music
| Bedrooms | 0 |
|---|---|
| Bathrooms | 1 |
| Sleeps | 3 |
| Oceanfront | no |
| Ocean View | no |
| Air Conditioning | yes |
|---|---|
| Pool / Jacuzzi | no |
| Beach (Walk to) | yes |
| Snorkeling (Walk) | yes |
| Golfing Nearby | yes |

