Rate Details
| Nihilani at Princeville Townhome 19A |
| Arrival/Departure Dates: |
05/21/13 - 05/21/13 |
| Guests: |
4 adults, 0 children |
| |
| Daily (0 days) rate: |
NaN |
| Air conditioning |
Included
|
| Checkout cleaning fee |
$250.00 |
| Interim cleaning fee |
-- |
| Additional person fee |
-- |
| Taxes |
$33.55 (13.416%) |
| |
| Total cost of stay: |
$283.55 |
| |
| Amount due 04/21/2013: |
$0.00 |
| Amount due today: |
$283.55 |
3-Bedroom 3-Bath Townhome - Sleeps 4
| May 2013 |
|---|
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|
| 28 | 29 | 30 | 1 | 2 | 3 | 4 |
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 $149 | 25 $149 |
26 $149 | 27 $149 | 28 $149 | 29 | 30 | 31 | 1 |
| |
| June 2013 |
|---|
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|
| 26 | 27 | 28 | 29 | 30 | 31 | 1 |
2 | 3 $149 | 4 $149 | 5 $149 | 6 $149 | 7 $149 | 8 $149 |
9 $149 | 10 $149 | 11 $149 | 12 $149 | 13 $149 | 14 $149 | 15 $149 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 $149 | 1 | 2 | 3 | 4 | 5 | 6 |
| |
| July 2013 |
|---|
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|
| 30 | 1 | 2 | 3 | 4 | 5 | 6 |
7 | 8 $169 | 9 $169 | 10 $169 | 11 $169 | 12 $169 | 13 $169 |
14 $169 | 15 $169 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 | 1 | 2 | 3 |
| |
| August 2013 |
|---|
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|
| 28 | 29 | 30 | 31 | 1 | 2 $149 | 3 $149 |
4 $149 | 5 $149 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 $179 | 21 $179 | 22 $179 | 23 $179 | 24 $179 |
25 $179 | 26 $179 | 27 $179 | 28 $179 | 29 $179 | 30 $179 | 31 $179 |
|
| |
| September 2013 |
|---|
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|
1 $179 | 2 $179 | 3 $169 | 4 $169 | 5 $169 | 6 $169 | 7 $169 |
8 $169 | 9 $169 | 10 $169 | 11 $169 | 12 | 13 | 14 |
15 | 16 | 17 | 18 $169 | 19 $169 | 20 $169 | 21 $169 |
22 $169 | 23 $169 | 24 $169 | 25 $169 | 26 | 27 | 28 |
29 | 30 | 1 | 2 | 3 | 4 | 5 |
| |
| October 2013 |
|---|
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|
| 29 | 30 | 1 | 2 | 3 | 4 | 5 |
6 | 7 $169 | 8 $169 | 9 $169 | 10 $169 | 11 $169 | 12 $169 |
13 $169 | 14 $169 | 15 $169 | 16 $169 | 17 $169 | 18 $169 | 19 $169 |
20 $169 | 21 $169 | 22 $169 | 23 $169 | 24 $169 | 25 $169 | 26 $169 |
27 $169 | 28 $169 | 29 $169 | 30 $169 | 31 $169 | 1 | 2 |
| |
Reviews
We enjoyed are stay in 19a, Felt like a home, good. Pool & Spa
Read extended review
—Phil (03/07/2013)
We were very pleased with the townhome in Princeville. It all was comfortable except for the lack of hot water until we called the onsite manager. It improved immediately. ...
Read extended review
—Jill (01/02/2013)
Lovely place. Came with my family for 5 days. Fully stocked with everything I could need in the kitchen, a library of books, beach towels, mats, boards... Dishwasher, washing ma...
Read extended review
—Lisa (02/19/2012)
Read more reviews

Great condo, good price
Overall rating: 




Phil from Santa Fe, NM on 03/07/2013 said:
We enjoyed are stay in 19a, Felt like a home, good. Pool & Spa
We had a very enjoyable and relaxing stay in Kauai.
Overall rating: 




Jill from Reno NV on 01/02/2013 said:
We were very pleased with the townhome in Princeville. It all was comfortable except for the lack of hot water until we called the onsite manager. It improved immediately. The circulator needed to be plugged in. We also would have enjoyed being able to bbq on our patio, but understand the regulations. We really appreciated the air condtioning as we could lower the inside humidity as we are not used to it. There is very low humidity here in Nevada. Your townhome was very well equipped. We thank you for your kind hospitality. Jill
As promised, more amenities than I could think of.
Overall rating: 




Lisa from San Jose, CA on 02/19/2012 said:
Lovely place. Came with my family for 5 days. Fully stocked with everything I could need in the kitchen, a library of books, beach towels, mats, boards... Dishwasher, washing machine and other appliances were all very new. Just a few miles from some great beaches in Hanalei. We were concerned that we'd get a lot of rain because it was February in Princeville, but weather turned out sunny most of time anyway. Had some trouble with the wireless internet, but after calling our contact at the resort--who picked up the phone every time--everything was taken care of immediately.
Share this townhome