Rate Details
| Keauhou Kona Surf and Racquet Club Condo 1-202 |
| Arrival/Departure Dates: |
05/22/12 - 05/22/12 |
| Guests: |
4 adults, 0 children |
| |
| Daily (0 days) rate: |
NaN |
| Air conditioning |
Not Available
|
| Checkout cleaning fee |
$150.00 |
| Interim cleaning fee |
-- |
| Additional person fee |
-- |
| Taxes |
$20.13 (13.416%) |
| |
| Total cost of stay: |
$170.13 |
| |
| Amount due 04/22/2012: |
$0.00 |
| Amount due today: |
$170.13 |
2-Bedroom 2-Bath Oceanfront Condo - Sleeps 6 [?]
| May 2012 |
|---|
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|
| 29 | 30 | 1 | 2 | 3 | 4 | 5 |
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 | 1 | 2 |
| |
| June 2012 |
|---|
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|
| 27 | 28 | 29 | 30 | 31 | 1 | 2 |
3 | 4 | 5 | 6 | 7 | 8 | 9 $129 |
10 $129 | 11 $129 | 12 $129 | 13 $129 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 $139 | 25 | 26 | 27 | 28 | 29 $139 | 30 |
|
| |
| July 2012 |
|---|
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 $139 | 11 $139 | 12 $139 | 13 $139 | 14 $139 |
15 | 16 | 17 | 18 $139 | 19 $139 | 20 $139 | 21 |
22 | 23 | 24 | 25 | 26 $139 | 27 $139 | 28 |
29 | 30 | 31 | 1 | 2 | 3 | 4 |
| |
| August 2012 |
|---|
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|
| 29 | 30 | 31 | 1 | 2 | 3 | 4 |
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 $169 | 13 $169 | 14 $169 | 15 $169 | 16 $169 | 17 $169 | 18 $169 |
19 $169 | 20 $169 | 21 $169 | 22 $169 | 23 $169 | 24 $169 | 25 $169 |
26 $169 | 27 $169 | 28 $169 | 29 $169 | 30 $169 | 31 $169 | 1 |
| |
| September 2012 |
|---|
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|
| 26 | 27 | 28 | 29 | 30 | 31 | 1 $169 |
2 $169 | 3 $169 | 4 $149 | 5 $149 | 6 $149 | 7 $149 | 8 $149 |
9 $149 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 1 | 2 | 3 | 4 | 5 | 6 |
| |
| October 2012 |
|---|
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|
| 30 | 1 | 2 | 3 | 4 | 5 | 6 |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 $129 | 1 | 2 | 3 |
| |
Reviews
this was the second time i have stayed at this complex and a great condo again. everything i could have needed was there. from tenis racquets, a volleyball, towels, chairs, jus...
Read extended review
—scott colorado (05/09/2012)
Can't say enough about how great this place was. Lots of space. Every thing clean and furnished with high quality amenities. Everything you needed was available, including guide...
Read extended review
—Cathy (03/13/2012)
Plenty of room. Loved the oceanfront location!!
Safe, gated community. Lovely pool.
Read extended review
—Barbara (02/26/2012)
Read more reviews

excellent condo
Overall rating: 




scott colorado from glenwood springs colorado on 05/09/2012 said:
this was the second time i have stayed at this complex and a great condo again. everything i could have needed was there. from tenis racquets, a volleyball, towels, chairs, just everything. close to pool and bbq. i love the huge lanai with plenty of seating.
Comfort and everything you need with a fantastic view
Overall rating: 




Cathy from San Benito, Tx and Wabash,In on 03/13/2012 said:
Can't say enough about how great this place was. Lots of space. Every thing clean and furnished with high quality amenities. Everything you needed was available, including guide books, snorkle equipment, binoculars and everything in the kitchen you might need. The lanai was spacious and the beds were so comfortable after a long day. Would recommend to anyone.
Fabulous!!
Overall rating: 




Barbara from Portland, OR on 02/26/2012 said:
Plenty of room. Loved the oceanfront location!!
Safe, gated community. Lovely pool.
Share this condo