Condo 3504 Availability Calendar Kanaloa at Kona
Rates from $99/night
Enter Dates Below for Details
Enter Dates Below for Details
September 2011 – February 2012
previous 6 months | next 6 months
| September | ||||||
|---|---|---|---|---|---|---|
| Su | Mo | Tu | We | Th | Fr | Sa |
| 28 | 29 | 30 | 31 | 1 $185 | 2 $185 | 3 $185 |
| 4 $185 | 5 $185 | 6 $165 | 7 $165 | 8 $165 | 9 $165 | 10 $165 |
| 11 $165 | 12 $165 | 13 $165 | 14 $165 | 15 $165 | 16 $165 | 17 $165 |
| 18 $165 | 19 $165 | 20 $165 | 21 $165 | 22 $165 | 23 $165 | 24 $165 |
| 25 $165 | 26 $165 | 27 $165 | 28 $165 | 29 $165 | 30 $165 | 1 |
| October | ||||||
|---|---|---|---|---|---|---|
| Su | Mo | Tu | We | Th | Fr | Sa |
| 25 | 26 | 27 | 28 | 29 | 30 | 1 $209 |
| 2 $209 | 3 $209 | 4 $209 | 5 $209 | 6 $209 | 7 $209 | 8 $209 |
| 9 $165 | 10 $165 | 11 $165 | 12 $165 | 13 $165 | 14 $165 | 15 $165 |
| 16 $165 | 17 $165 | 18 $165 | 19 $165 | 20 $165 | 21 $165 | 22 $165 |
| 23 $165 | 24 $165 | 25 $165 | 26 $165 | 27 $165 | 28 $165 | 29 $165 |
| 30 $165 | 31 $165 | 1 | 2 | 3 | 4 | 5 |
| November | ||||||
|---|---|---|---|---|---|---|
| Su | Mo | Tu | We | Th | Fr | Sa |
| 30 | 31 | 1 $165 | 2 $165 | 3 $165 | 4 $165 | 5 $165 |
| 6 $165 | 7 $165 | 8 $165 | 9 $165 | 10 $165 | 11 $165 | 12 $165 |
| 13 $165 | 14 $165 | 15 $165 | 16 $165 | 17 $165 | 18 $165 | 19 $165 |
| 20 $165 | 21 $165 | 22 $165 | 23 $165 | 24 $165 | 25 $165 | 26 $165 |
| 27 $165 | 28 $165 | 29 $165 | 30 $165 | 1 | 2 | 3 |
| December | ||||||
|---|---|---|---|---|---|---|
| Su | Mo | Tu | We | Th | Fr | Sa |
| 27 | 28 | 29 | 30 | 1 $165 | 2 $165 | 3 $165 |
| 4 $165 | 5 $165 | 6 $165 | 7 $165 | 8 $165 | 9 $165 | 10 $165 |
| 11 $165 | 12 $165 | 13 $165 | 14 $165 | 15 $165 | 16 $165 | 17 $235 |
| 18 $235 | 19 $235 | 20 $235 | 21 $235 | 22 $235 | 23 $235 | 24 $235 |
| 25 $235 | 26 $235 | 27 $235 | 28 $235 | 29 $235 | 30 $235 | 31 $235 |
| January | ||||||
|---|---|---|---|---|---|---|
| Su | Mo | Tu | We | Th | Fr | Sa |
| 1 $235 | 2 $235 | 3 $235 | 4 $235 | 5 $235 | 6 $235 | 7 $235 |
| 8 $235 | 9 $235 | 10 $235 | 11 $235 | 12 $235 | 13 $235 | 14 $235 |
| 15 $235 | 16 $235 | 17 $235 | 18 $235 | 19 $235 | 20 $235 | 21 $235 |
| 22 $235 | 23 $235 | 24 $235 | 25 $235 | 26 $235 | 27 $235 | 28 $235 |
| 29 $235 | 30 $235 | 31 $235 | 1 | 2 | 3 | 4 |
| February | ||||||
|---|---|---|---|---|---|---|
| Su | Mo | Tu | We | Th | Fr | Sa |
| 29 | 30 | 31 | 1 $235 | 2 $235 | 3 $235 | 4 $235 |
| 5 $235 | 6 $235 | 7 $235 | 8 $235 | 9 $235 | 10 $235 | 11 $235 |
| 12 $235 | 13 $235 | 14 $235 | 15 $235 | 16 $235 | 17 $235 | 18 $235 |
| 19 $235 | 20 $235 | 21 $235 | 22 $235 | 23 $235 | 24 $235 | 25 $235 |
| 26 $235 | 27 $235 | 28 $235 | 29 $235 | 1 | 2 | 3 |
