Condo 1540 Availability Calendar Ilikai Hotel and Apartments
Rates from $84/night
Enter Dates Below for Details
Enter Dates Below for Details
September 2010 – February 2011
next 6 months
| September | ||||||
|---|---|---|---|---|---|---|
| Su | Mo | Tu | We | Th | Fr | Sa |
| 29 | 30 | 31 | ||||
| 22 $93 | 23 $93 | 24 $93 | 25 $93 | |||
| 26 $93 | 27 $93 | 28 $93 | 29 $93 | 30 $93 | 1 | 2 |
| October | ||||||
|---|---|---|---|---|---|---|
| Su | Mo | Tu | We | Th | Fr | Sa |
| 26 | 27 | 28 | 29 | 30 | ||
| 5 $93 | ||||||
| 13 $93 | 14 $93 | 15 $93 | 16 $93 | |||
| 17 $93 | 18 $93 | 19 $93 | ||||
| 31 $93 | 1 | 2 | 3 | 4 | 5 | 6 |
| November | ||||||
|---|---|---|---|---|---|---|
| Su | Mo | Tu | We | Th | Fr | Sa |
| 31 | 1 $89 | |||||
| 16 $110 | 17 $110 | 18 $110 | 19 $110 | 20 $110 | ||
| 21 $110 | 22 $110 | 23 $110 | 24 $110 | 25 $110 | ||
| 28 $110 | 29 $110 | 30 $110 | 1 | 2 | 3 | 4 |
| December | ||||||
|---|---|---|---|---|---|---|
| Su | Mo | Tu | We | Th | Fr | Sa |
| 28 | 29 | 30 | 1 $110 | 2 $110 | 3 $110 | 4 $110 |
| 5 $110 | 6 $110 | 7 $110 | 8 $110 | 9 $110 | 10 $110 | 11 $110 |
| 12 $110 | 13 $110 | 14 $110 | 15 $110 | 16 $110 | 17 $110 | |
| 23 $150 | 24 $150 | 25 $150 | ||||
| 1 | ||||||
| January | ||||||
|---|---|---|---|---|---|---|
| Su | Mo | Tu | We | Th | Fr | Sa |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| 5 $145 | 6 $145 | 7 $145 | 8 $145 | |||
| 9 $145 | 10 $145 | |||||
| 26 $145 | 27 $145 | 28 $145 | 29 $145 | |||
| 30 $145 | 31 $145 | 1 | 2 | 3 | 4 | 5 |
| February | ||||||
|---|---|---|---|---|---|---|
| Su | Mo | Tu | We | Th | Fr | Sa |
| 30 | 31 | 1 $145 | 5 $145 | |||
| 6 $145 | 7 $145 | 8 $145 | 9 $145 | 10 $145 | 11 $145 | 12 $145 |
| 13 $145 | 14 $145 | 15 $145 | 16 $145 | 17 $145 | 18 $145 | 19 $145 |
| 20 $145 | 21 $145 | 22 $145 | 23 $145 | 24 $145 | 25 $145 | 26 $145 |
| 27 $145 | 1 | 2 | 3 | 4 | 5 | |
