Condo 1110 Availability Calendar Ilikai Hotel and Apartments
Rates from $149/night
Enter Dates Below for Details
Enter Dates Below for Details
September 2010 – February 2011
next 6 months
| September | ||||||
|---|---|---|---|---|---|---|
| Su | Mo | Tu | We | Th | Fr | Sa |
| 29 | 30 | 31 | ||||
| 13 $149 | 14 $149 | 15 $149 | 16 $149 | 17 $149 | 18 $149 | |
| 19 $149 | ||||||
| 27 $149 | 28 $149 | 29 $149 | 30 $149 | 1 | 2 | |
| October | ||||||
|---|---|---|---|---|---|---|
| Su | Mo | Tu | We | Th | Fr | Sa |
| 26 | 27 | 28 | 29 | 30 | 1 $149 | 2 $149 |
| 24 $149 | 25 $149 | 26 $149 | 27 $149 | |||
| 1 | 2 | 3 | 4 | 5 | 6 | |
| November | ||||||
|---|---|---|---|---|---|---|
| Su | Mo | Tu | We | Th | Fr | Sa |
| 31 | ||||||
| 14 $149 | 15 $149 | 16 $149 | 17 $149 | 18 $149 | 19 $149 | 20 $149 |
| 21 $149 | 22 $149 | 23 $149 | 24 $149 | |||
| 29 $149 | 30 $149 | 1 | 2 | 3 | 4 | |
| December | ||||||
|---|---|---|---|---|---|---|
| Su | Mo | Tu | We | Th | Fr | Sa |
| 28 | 29 | 30 | 1 $149 | 2 $149 | 3 $149 | 4 $149 |
| 5 $199 | 6 $199 | 7 $199 | 8 $199 | 9 $199 | 10 $199 | 11 $199 |
| 12 $199 | 13 $199 | 14 $199 | ||||
| 21 $309 | 22 $309 | 23 $309 | 24 $309 | 25 $309 | ||
| 26 $309 | 1 | |||||
| January | ||||||
|---|---|---|---|---|---|---|
| Su | Mo | Tu | We | Th | Fr | Sa |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| 3 $149 | 4 $149 | 5 $149 | ||||
| 14 $149 | ||||||
| 23 $259 | 24 $259 | 25 $259 | 26 $259 | 27 $259 | 28 $259 | 29 $259 |
| 30 $259 | 31 $259 | 1 | 2 | 3 | 4 | 5 |
| February | ||||||
|---|---|---|---|---|---|---|
| Su | Mo | Tu | We | Th | Fr | Sa |
| 30 | 31 | 1 $259 | 2 $259 | 3 $259 | 4 $259 | 5 $259 |
| 6 $259 | 7 $259 | 8 $259 | 9 $259 | 10 $259 | 11 $259 | 12 $259 |
| 13 $259 | 14 $259 | 15 $259 | ||||
| 26 $259 | ||||||
| 27 $259 | 28 $259 | 1 | 2 | 3 | 4 | 5 |
