Nohonani Condos and Resort
Condo 403
Home > Maui > Nohonani Condos and Resort > Condo 403 > Things To Do Nearby
| May 2012 | ||||||
|---|---|---|---|---|---|---|
| Su | Mo | Tu | We | Th | Fr | Sa |
| 29 | 30 | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 $209 |
1 | 2 |
| June 2012 | ||||||
|---|---|---|---|---|---|---|
| Su | Mo | Tu | We | Th | Fr | Sa |
| 27 | 28 | 29 | 30 | 31 | 1 $209 |
2 $209 |
| 3 $209 |
4 | 5 | 6 | 7 $209 |
8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 $219 |
| 17 $219 |
18 $219 |
19 $219 |
20 $219 |
21 $219 |
22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 $219 |
30 $219 |
| July 2012 | ||||||
|---|---|---|---|---|---|---|
| Su | Mo | Tu | We | Th | Fr | Sa |
| 1 $219 |
2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 $219 |
14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 $319 |
28 $319 |
| 29 $319 |
30 $319 |
31 $319 |
1 | 2 | 3 | 4 |
Contact Owner/Manager
Questions? Contact Chuck Buser at (800) 738-5107 or (815) 622-7590 or by email.
Rate Details
| Nohonani Condos and Resort Condo 403 |
| Arrival/Departure Dates: | 05/24/12 - 05/24/12 |
| Guests: | 4 adults, 0 children |
| Daily (0 days) rate: | NaN |
| Air conditioning | Not Available |
| Checkout cleaning fee | $150.00 |
| Interim cleaning fee | -- |
| Additional person fee | -- |
| Taxes | $20.13 (13.416%) |
| Total cost of stay: | $170.13 |
| Amount due 04/24/2012: | $0.00 |
| Amount due today: | $170.13 |

