Condo 217 Availability Calendar Napili Bay Resort
Rates from $79/night
Enter Dates Below for Details
Enter Dates Below for Details
September 2010 – February 2011
next 6 months
| September | ||||||
|---|---|---|---|---|---|---|
| Su | Mo | Tu | We | Th | Fr | Sa |
| 29 | 30 | 31 | ||||
| 14 $99 | 15 $99 | 16 $99 | 17 $99 | 18 $99 | ||
| 19 $99 | ||||||
| 1 | 2 | |||||
| October | ||||||
|---|---|---|---|---|---|---|
| Su | Mo | Tu | We | Th | Fr | Sa |
| 26 | 27 | 28 | 29 | 30 | ||
| 9 $99 | ||||||
| 16 $99 | ||||||
| 24 $109 | 25 $109 | 26 $109 | 27 $109 | 28 $109 | 29 $109 | 30 $99 |
| 31 $99 | 1 | 2 | 3 | 4 | 5 | 6 |
| November | ||||||
|---|---|---|---|---|---|---|
| Su | Mo | Tu | We | Th | Fr | Sa |
| 31 | 1 $99 | 2 $99 | 3 $99 | 4 $99 | 5 $99 | |
| 11 $99 | 12 $99 | |||||
| 27 $99 | ||||||
| 28 $99 | 29 $99 | 1 | 2 | 3 | 4 | |
| December | ||||||
|---|---|---|---|---|---|---|
| Su | Mo | Tu | We | Th | Fr | Sa |
| 28 | 29 | 30 | ||||
| 8 $119 | 9 $119 | 10 $119 | 11 $119 | |||
| 12 $119 | 13 $119 | 14 $119 | 15 $119 | 16 $119 | 17 $119 | 18 $169 |
| 19 $169 | 20 $169 | 21 $169 | 22 $169 | 23 $169 | 24 $169 | 25 $169 |
| 26 $169 | 27 $169 | 28 $169 | 1 | |||
| January | ||||||
|---|---|---|---|---|---|---|
| Su | Mo | Tu | We | Th | Fr | Sa |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| 4 $149 | 5 $149 | 6 $149 | 7 $149 | 8 $149 | ||
| 9 $149 | 10 $149 | 11 $149 | 12 $149 | 13 $149 | 14 $149 | 15 $149 |
| 16 $149 | 20 $149 | 21 $149 | 22 $149 | |||
| 23 $149 | 24 $149 | 25 $149 | 26 $149 | 27 $149 | 28 $149 | 29 $149 |
| 30 $149 | 31 $149 | 1 | 2 | 3 | 4 | 5 |
| February | ||||||
|---|---|---|---|---|---|---|
| Su | Mo | Tu | We | Th | Fr | Sa |
| 30 | 31 | 1 $149 | 2 $149 | 3 $149 | 4 $149 | 5 $149 |
| 6 $149 | 7 $149 | 8 $149 | ||||
| 16 $129 | 17 $129 | 18 $129 | ||||
| 25 $149 | 26 $149 | |||||
| 27 $149 | 28 $149 | 1 | 2 | 3 | 4 | 5 |
