Condo 106 Availability Calendar Napili Bay Resort
Rates from $129/night
Enter Dates Below for Details
Enter Dates Below for Details
September 2010 – February 2011
next 6 months
| September | ||||||
|---|---|---|---|---|---|---|
| Su | Mo | Tu | We | Th | Fr | Sa |
| 29 | 30 | 31 | ||||
| 7 $129 | ||||||
| 18 $129 | ||||||
| 19 $129 | 20 $129 | |||||
| 28 $129 | 29 $129 | 1 | 2 | |||
| October | ||||||
|---|---|---|---|---|---|---|
| Su | Mo | Tu | We | Th | Fr | Sa |
| 26 | 27 | 28 | 29 | 30 | ||
| 11 $129 | 12 $129 | 13 $129 | 14 $129 | |||
| 18 $129 | ||||||
| 1 | 2 | 3 | 4 | 5 | 6 | |
| November | ||||||
|---|---|---|---|---|---|---|
| Su | Mo | Tu | We | Th | Fr | Sa |
| 31 | ||||||
| 11 $149 | 12 $149 | 13 $149 | ||||
| 14 $149 | 15 $149 | 16 $149 | 17 $149 | 18 $149 | 19 $149 | 20 $149 |
| 21 $149 | 22 $149 | 23 $149 | ||||
| 1 | 2 | 3 | 4 | |||
| December | ||||||
|---|---|---|---|---|---|---|
| Su | Mo | Tu | We | Th | Fr | Sa |
| 28 | 29 | 30 | 1 $179 | 2 $179 | 3 $179 | 4 $179 |
| 5 $179 | 6 $179 | 7 $179 | 8 $179 | 9 $179 | 10 $179 | 11 $179 |
| 12 $179 | 13 $179 | 14 $179 | 15 $179 | 16 $179 | 17 $179 | 18 $249 |
| 19 $249 | 20 $249 | 21 $249 | 22 $249 | 23 $249 | 24 $249 | 25 $249 |
| 26 $249 | 27 $249 | 28 $249 | 29 $249 | 30 $249 | 31 $249 | 1 |
| January | ||||||
|---|---|---|---|---|---|---|
| Su | Mo | Tu | We | Th | Fr | Sa |
| 26 | 27 | 28 | 29 | 30 | 31 | 1 $249 |
| 2 $229 | 3 $229 | 4 $229 | 5 $229 | 6 $229 | ||
| 28 $229 | 29 $229 | |||||
| 30 $229 | 31 $229 | 1 | 2 | 3 | 4 | 5 |
| February | ||||||
|---|---|---|---|---|---|---|
| Su | Mo | Tu | We | Th | Fr | Sa |
| 30 | 31 | 1 $229 | 2 $229 | 3 $229 | 4 $229 | 5 $229 |
| 6 $229 | 7 $229 | 8 $229 | 9 $229 | 10 $229 | 11 $229 | 12 $229 |
| 13 $229 | 14 $229 | 15 $229 | 16 $229 | 17 $229 | 18 $229 | 19 $229 |
| 20 $229 | 21 $229 | 22 $229 | 23 $229 | 24 $229 | 25 $229 | 26 $229 |
| 27 $229 | 28 $229 | 1 | 2 | 3 | 4 | 5 |
