Maui Kai Beach Resort
Condo 301
Home > Maui > Maui Kai Beach Resort > Condo 301 > Reviews
| May 2012 | ||||||
|---|---|---|---|---|---|---|
| Su | Mo | Tu | We | Th | Fr | Sa |
| 29 | 30 | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 $249 |
| 27 $249 |
28 | 29 | 30 | 31 | 1 | 2 |
| June 2012 | ||||||
|---|---|---|---|---|---|---|
| Su | Mo | Tu | We | Th | Fr | Sa |
| 27 | 28 | 29 | 30 | 31 | 1 | 2 |
| 3 | 4 $249 |
5 $249 |
6 $249 |
7 $249 |
8 $249 |
9 $249 |
| 10 $249 |
11 $249 |
12 $249 |
13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 $249 |
28 $249 |
29 | 30 |
| July 2012 | ||||||
|---|---|---|---|---|---|---|
| Su | Mo | Tu | We | Th | Fr | Sa |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 $269 |
9 $269 |
10 $269 |
11 $269 |
12 $269 |
13 $269 |
14 $269 |
| 15 $269 |
16 $269 |
17 | 18 | 19 | 20 | 21 |
| 22 | 23 $269 |
24 $269 |
25 $269 |
26 $269 |
27 $269 |
28 |
| 29 | 30 | 31 | 1 | 2 | 3 | 4 |
Contact Owner/Manager
Questions? Contact Shayla Middleton at (808) 344-3533 or by email.
Rate Details
| Maui Kai Beach Resort Condo 301 |
| Arrival/Departure Dates: | 05/24/12 - 05/24/12 |
| Guests: | 2 adults, 0 children |
| Daily (0 days) rate: | NaN |
| Air conditioning | Included |
| Checkout cleaning fee | $130.00 |
| Interim cleaning fee | -- |
| Additional person fee | -- |
| Taxes | $17.45 (13.416%) |
| Total cost of stay: | $147.45 |
| Amount due 03/25/2012: | $0.00 |
| Amount due today: | $147.45 |
