Condo 206 – Maui Kai Beach Resort on Maui
$165 Special Rate for Fall Dates
Book any of our remaining available fall dates at only $165 per night!
09/01/2009 – 12/18/2009, $165/night
$185 Special Rate for Summer Dates
Book any of our remaining available summer dates at only $185 per night!
06/15/2009 – 08/31/2009, $185/night
$195 Special Rate for Winter Dates
Book any remaining available winter dates at only $195 per night!
01/02/2010 – 04/14/2010, $195/night
| July | ||||||
|---|---|---|---|---|---|---|
| Su | Mo | Tu | We | Th | Fr | Sa |
| 28 | 29 | 30 | ||||
| 6 | 7 | 8 | 9 | 10 | 11 | |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | 1 |
| August | ||||||
|---|---|---|---|---|---|---|
| Su | Mo | Tu | We | Th | Fr | Sa |
| 26 | 27 | 28 | 29 | 30 | 31 | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | 1 | 2 | 3 | 4 | 5 |
| September | ||||||
|---|---|---|---|---|---|---|
| Su | Mo | Tu | We | Th | Fr | Sa |
| 30 | 31 | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 19 | ||||||
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 1 | 2 | 3 |
See 12 Months of Availability - Condo 206 - Maui Kai Beach Resort
Have Questions about this Condo? Please use our contact form or call Chuck Buser at (800) 738-5107 or (815) 622-7590.
| Bedrooms | 0 |
|---|---|
| Bathrooms | 1 |
| Sleeps | 3 |
| Oceanfront | yes |
| Ocean View | yes |
| Air Conditioning | yes |
|---|---|
| Pool / Jacuzzi | yes |
| Beach (Walk to) | yes |
| Snorkeling (Walk) | yes |
| Golfing Nearby | yes |






