Kaleialoha Resort
Condo 412
Home > Maui > Kaleialoha Resort > Condo 412 > Things To Do Nearby
| May 2012 | ||||||
|---|---|---|---|---|---|---|
| Su | Mo | Tu | We | Th | Fr | Sa |
| 29 | 30 | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | 1 | 2 |
| June 2012 | ||||||
|---|---|---|---|---|---|---|
| Su | Mo | Tu | We | Th | Fr | Sa |
| 27 | 28 | 29 | 30 | 31 | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 $160 |
| 24 $160 |
25 $160 |
26 | 27 | 28 | 29 | 30 |
| July 2012 | ||||||
|---|---|---|---|---|---|---|
| Su | Mo | Tu | We | Th | Fr | Sa |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 $160 |
| 8 $160 |
9 $160 |
10 $160 |
11 $160 |
12 $160 |
13 $160 |
14 $160 |
| 15 $160 |
16 $160 |
17 $160 |
18 $160 |
19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 $160 |
1 | 2 | 3 | 4 |
Contact Owner/Manager
Questions? Contact Chuck Buser at (800) 738-5107 or (815) 622-7590 or by email.
Rate Details
| Kaleialoha Resort Condo 412 |
| Arrival/Departure Dates: | 05/24/12 - 05/24/12 |
| Guests: | 2 adults, 0 children |
| Daily (0 days) rate: | NaN |
| Air conditioning | Included |
| Checkout cleaning fee | $100.00 |
| Interim cleaning fee | -- |
| Additional person fee | -- |
| Taxes | $13.42 (13.416%) |
| Total cost of stay: | $113.42 |
| Amount due 04/24/2012: | $0.00 |
| Amount due today: | $113.42 |

