Hana Kai
Condo 206
| May 2012 | ||||||
|---|---|---|---|---|---|---|
| Su | Mo | Tu | We | Th | Fr | Sa |
| 29 | 30 | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 $219 |
26 |
| 27 | 28 | 29 | 30 | 31 | 1 | 2 |
| June 2012 | ||||||
|---|---|---|---|---|---|---|
| Su | Mo | Tu | We | Th | Fr | Sa |
| 27 | 28 | 29 | 30 | 31 | 1 | 2 |
| 3 $219 |
4 $219 |
5 | 6 | 7 | 8 | 9 |
| 10 $219 |
11 $219 |
12 $219 |
13 $219 |
14 $219 |
15 $219 |
16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 $219 |
29 $219 |
30 $219 |
| July 2012 | ||||||
|---|---|---|---|---|---|---|
| Su | Mo | Tu | We | Th | Fr | Sa |
| 1 | 2 | 3 | 4 | 5 $219 |
6 | 7 |
| 8 | 9 $229 |
10 $229 |
11 $229 |
12 $229 |
13 $229 |
14 $229 |
| 15 $229 |
16 $229 |
17 $229 |
18 | 19 | 20 $219 |
21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 $219 |
31 $219 |
1 | 2 | 3 | 4 |
Contact Owner/Manager
Questions? Contact Shayla Middleton at (808) 344-3533 or by email.
Rate Details
| Hana Kai Condo 206 |
| Arrival/Departure Dates: | 05/24/12 - 05/24/12 |
| Guests: | 2 adults, 0 children |
| Daily (0 days) rate: | NaN |
| Air conditioning | Not Available |
| Checkout cleaning fee | $35.00 |
| Interim cleaning fee | -- |
| Additional person fee | -- |
| Taxes | $4.70 (13.416%) |
| Total cost of stay: | $39.70 |
| Amount due 03/25/2012: | $0.00 |
| Amount due today: | $39.70 |

