Condo 1022 Availability Calendar Plantation at Princeville
Rates from $129/night
Enter Dates Below for Details
Enter Dates Below for Details
September 2010 – February 2011
next 6 months
| September | ||||||
|---|---|---|---|---|---|---|
| Su | Mo | Tu | We | Th | Fr | Sa |
| 29 | 30 | 31 | 3 $129 | 4 $129 | ||
| 5 $129 | 6 $129 | 7 $129 | 8 $129 | 9 $129 | 10 $129 | 11 $129 |
| 12 $129 | 13 $129 | 14 $129 | 15 $129 | 16 $129 | 17 $129 | 18 $129 |
| 19 $129 | 20 $129 | 21 $129 | ||||
| 27 $129 | 28 $129 | 29 $129 | 30 $129 | 1 | 2 | |
| October | ||||||
|---|---|---|---|---|---|---|
| Su | Mo | Tu | We | Th | Fr | Sa |
| 26 | 27 | 28 | 29 | 30 | 1 $129 | 2 $129 |
| 3 $129 | 4 $129 | 5 $129 | ||||
| 12 $129 | 13 $129 | 14 $129 | 15 $129 | 16 $129 | ||
| 17 $129 | 18 $129 | 19 $129 | 20 $129 | 21 $129 | 22 $129 | 23 $129 |
| 24 $129 | 25 $129 | 26 $129 | 27 $129 | 28 $129 | 29 $129 | 30 $129 |
| 31 $129 | 1 | 2 | 3 | 4 | 5 | 6 |
| November | ||||||
|---|---|---|---|---|---|---|
| Su | Mo | Tu | We | Th | Fr | Sa |
| 31 | 1 $129 | 2 $129 | 3 $129 | 4 $129 | 5 $129 | 6 $129 |
| 7 $129 | 8 $129 | 9 $129 | 10 $129 | 11 $129 | 12 $129 | 13 $129 |
| 14 $129 | 15 $129 | 16 $129 | 17 $129 | 18 $129 | 19 $129 | |
| 1 | 2 | 3 | 4 | |||
| December | ||||||
|---|---|---|---|---|---|---|
| Su | Mo | Tu | We | Th | Fr | Sa |
| 28 | 29 | 30 | 4 $169 | |||
| 5 $169 | 6 $169 | 7 $169 | 8 $169 | 9 $169 | 10 $169 | 11 $169 |
| 12 $169 | 13 $169 | 14 $169 | 15 $169 | 16 $169 | 17 $169 | 18 $169 |
| 19 $169 | 20 $169 | 21 $169 | 22 $169 | 23 $169 | 24 $169 | 25 $169 |
| 26 $169 | 27 $169 | 28 $169 | 29 $169 | 30 $169 | 31 $169 | 1 |
| January | ||||||
|---|---|---|---|---|---|---|
| Su | Mo | Tu | We | Th | Fr | Sa |
| 26 | 27 | 28 | 29 | 30 | 31 | 1 $169 |
| 2 $169 | 3 $169 | 4 $169 | 5 $169 | 6 $169 | 7 $169 | 8 $169 |
| 9 $169 | 10 $169 | 11 $169 | 12 $169 | 13 $169 | 14 $169 | 15 $169 |
| 16 $169 | 17 $169 | 18 $169 | 19 $169 | 20 $169 | 21 $169 | 22 $169 |
| 23 $169 | 24 $169 | 25 $169 | 26 $169 | 27 $169 | 28 $169 | 29 $169 |
| 30 $169 | 31 $169 | 1 | 2 | 3 | 4 | 5 |
| February | ||||||
|---|---|---|---|---|---|---|
| Su | Mo | Tu | We | Th | Fr | Sa |
| 30 | 31 | 1 $169 | 2 $169 | 3 $169 | 4 $169 | 5 $169 |
| 6 $169 | 7 $169 | 8 $169 | 9 $169 | 10 $169 | 11 $169 | 12 $169 |
| 13 $169 | 14 $169 | 15 $169 | 16 $169 | 17 $169 | 18 $169 | 19 $169 |
| 20 $169 | 21 $169 | 22 $169 | 23 $169 | 24 $169 | 25 $169 | 26 $169 |
| 27 $169 | 28 $169 | 1 | 2 | 3 | 4 | 5 |
