Hanalei Bay Resort
Condo 3303-04
2-Bedroom 2-Bath Ocean & Mountain View Condo - Sleeps 6
| May 2012 | ||||||
|---|---|---|---|---|---|---|
| Su | Mo | Tu | We | Th | Fr | Sa |
| 29 | 30 | |||||
| 1 | 2 | |||||
| June 2012 | ||||||
|---|---|---|---|---|---|---|
| Su | Mo | Tu | We | Th | Fr | Sa |
| 27 | 28 | 29 | 30 | 31 | ||
| 3 $209 | 4 $209 | 5 $209 | ||||
| 13 $209 | 14 $209 | 15 $209 | 16 $229 | |||
| 17 $229 | 18 $229 | 19 $229 | ||||
| July 2012 | ||||||
|---|---|---|---|---|---|---|
| Su | Mo | Tu | We | Th | Fr | Sa |
| 5 $229 | ||||||
| 18 $229 | 19 $229 | |||||
| 1 | 2 | 3 | 4 | |||
| August 2012 | ||||||
|---|---|---|---|---|---|---|
| Su | Mo | Tu | We | Th | Fr | Sa |
| 29 | 30 | 31 | 1 $249 | 2 $249 | 3 $249 | 4 $249 |
| 5 $249 | 6 $249 | 7 $249 | 8 $249 | 9 $249 | 10 $249 | 11 $249 |
| 12 $249 | 13 $249 | 14 $249 | 15 $249 | 16 $249 | 17 $299 | 18 $299 |
| 19 $299 | 20 $299 | 21 $299 | 22 $299 | 23 $299 | 24 $299 | 25 $299 |
| 26 $299 | 27 $299 | 28 $299 | 29 $299 | 30 $299 | 31 $299 | 1 |
| September 2012 | ||||||
|---|---|---|---|---|---|---|
| Su | Mo | Tu | We | Th | Fr | Sa |
| 26 | 27 | 28 | 29 | 30 | 31 | 1 $299 |
| 2 $299 | 3 $299 | |||||
| 9 $249 | 10 $249 | 11 $249 | 12 $249 | 13 $249 | 14 $249 | 15 $249 |
| 16 $249 | 17 $249 | 18 $249 | 19 $249 | 20 $249 | 21 $249 | 22 $249 |
| 23 $249 | 24 $249 | 25 $249 | 26 $249 | 27 $249 | 28 $249 | 29 $249 |
| 30 $249 | 1 | 2 | 3 | 4 | 5 | 6 |
| October 2012 | ||||||
|---|---|---|---|---|---|---|
| Su | Mo | Tu | We | Th | Fr | Sa |
| 30 | 1 $249 | 2 $249 | 3 $249 | 4 $249 | 5 $249 | 6 $249 |
| 7 $249 | 8 $249 | 9 $249 | 10 $249 | 11 $249 | 12 $249 | 13 $249 |
| 14 $249 | 15 $249 | |||||
| 1 | 2 | 3 | ||||
Reviews
Awsome view with very comfortable space and ameneties.
This condo was absolutely perfect for some play time on the North Shore. Centrally located for all of our activities. The pool was amazing, I coudn't get the kids out of the wa...



Share this condo