Hanalei Bay Resort
Condo 3303-04
2-Bedroom 2-Bath Ocean & Mountain View Condo - Sleeps 6
| May 2013 | ||||||
|---|---|---|---|---|---|---|
| Su | Mo | Tu | We | Th | Fr | Sa |
| 28 | 29 | 30 | ||||
| 1 | ||||||
| June 2013 | ||||||
|---|---|---|---|---|---|---|
| Su | Mo | Tu | We | Th | Fr | Sa |
| 26 | 27 | 28 | 29 | 30 | 31 | 1 $209 |
| 2 $209 | 3 $209 | 4 $209 | 5 $209 | |||
| 11 $209 | ||||||
| 1 | 2 | 3 | 4 | 5 | 6 | |
| July 2013 | ||||||
|---|---|---|---|---|---|---|
| Su | Mo | Tu | We | Th | Fr | Sa |
| 30 | 2 $229 | 3 $229 | ||||
| 16 $229 | 17 $229 | 18 $229 | ||||
| 22 $269 | 23 $269 | 24 $269 | 25 $269 | 26 $269 | 27 $269 | |
| 28 $269 | 29 $269 | 30 $269 | 1 | 2 | 3 | |
| August 2013 | ||||||
|---|---|---|---|---|---|---|
| Su | Mo | Tu | We | Th | Fr | Sa |
| 28 | 29 | 30 | 31 | |||
| 5 $229 | 6 $229 | |||||
| 20 $229 | 21 $229 | 22 $229 | ||||
| September 2013 | ||||||
|---|---|---|---|---|---|---|
| Su | Mo | Tu | We | Th | Fr | Sa |
| 1 $299 | 2 $299 | 3 $249 | 4 $249 | 5 $249 | 6 $249 | 7 $249 |
| 12 $249 | 13 $249 | 14 $249 | ||||
| 15 $249 | 16 $249 | 17 $249 | 18 $249 | 19 $249 | 20 $249 | 21 $249 |
| 22 $249 | 23 $249 | 24 $249 | 25 $249 | 26 $249 | 27 $249 | 28 $249 |
| 29 $249 | 30 $249 | 1 | 2 | 3 | 4 | 5 |
| October 2013 | ||||||
|---|---|---|---|---|---|---|
| Su | Mo | Tu | We | Th | Fr | Sa |
| 29 | 30 | 1 $249 | 2 $249 | 3 $249 | 4 $249 | 5 $249 |
| 6 $249 | 7 $249 | 8 $249 | 9 $249 | |||
| 31 $249 | 1 | 2 | ||||
Reviews
beautiful view and comfortable
We absolutely loved staying at Hanalei Resort and loved the condo for the view, the location, and it was very comfortable, cozy, and had all the appliances and things we needed....
Awsome view with very comfortable space and ameneties.
This condo was absolutely perfect for some play time on the North Shore. Centrally located for all of our activities. The pool was amazing, I coudn't get the kids out of the wa...





Share this condo