Na Hale O Keauhou
Townhome I-3
2-BR, 2.5-Bath Ocean View Townhome
- Sleeps 4| May 2013 | ||||||
|---|---|---|---|---|---|---|
| Su | Mo | Tu | We | Th | Fr | Sa |
| 28 | 29 | 30 | ||||
| 25 $169 | ||||||
| 1 | ||||||
| June 2013 | ||||||
|---|---|---|---|---|---|---|
| Su | Mo | Tu | We | Th | Fr | Sa |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| 2 $169 | 3 $169 | 4 $169 | 5 $169 | 6 $169 | 7 $169 | 8 $169 |
| 9 $169 | 10 $169 | 11 $169 | 12 $169 | 13 $169 | 14 $169 | 15 $169 |
| 23 $169 | 24 $169 | 25 $169 | 26 $169 | 27 $169 | 28 $169 | 29 $169 |
| 30 $169 | 1 | 2 | 3 | 4 | 5 | 6 |
| July 2013 | ||||||
|---|---|---|---|---|---|---|
| Su | Mo | Tu | We | Th | Fr | Sa |
| 30 | 1 $169 | 2 $169 | 3 $169 | 4 $169 | 5 $169 | 6 $169 |
| 7 $169 | 8 $169 | 9 $169 | 10 $169 | 11 $169 | 12 $169 | 13 $169 |
| 14 $169 | 15 $169 | 16 $169 | 17 $169 | 18 $169 | 19 $169 | 20 $169 |
| 21 $169 | 22 $169 | 23 $169 | 24 $169 | 25 $169 | 26 $169 | 27 $169 |
| 28 $169 | 29 $169 | 30 $169 | 31 $169 | 1 | 2 | 3 |
| August 2013 | ||||||
|---|---|---|---|---|---|---|
| Su | Mo | Tu | We | Th | Fr | Sa |
| 28 | 29 | 30 | 31 | 1 $169 | 2 $169 | 3 $169 |
| 4 $169 | 5 $169 | 6 $169 | 7 $169 | 8 $169 | 9 $169 | 10 $169 |
| 11 $169 | 12 $169 | 13 $169 | 14 $169 | 15 $169 | 16 $169 | 17 $169 |
| 18 $169 | 19 $169 | 20 $169 | 21 $169 | 22 $169 | 23 $169 | 24 $169 |
| 25 $169 | 26 $169 | 27 $169 | 28 $169 | 29 $169 | 30 $169 | 31 $169 |
| September 2013 | ||||||
|---|---|---|---|---|---|---|
| Su | Mo | Tu | We | Th | Fr | Sa |
| 1 $169 | 2 $169 | 3 $169 | 4 $169 | 5 $169 | 6 $169 | 7 $169 |
| 8 $169 | 9 $169 | 10 $169 | 11 $169 | 12 $169 | 13 $169 | 14 $169 |
| 15 $169 | 16 $169 | 17 $169 | 18 $169 | 19 $169 | 20 $169 | 21 $169 |
| 22 $169 | 23 $169 | 24 $169 | 25 $169 | 26 $169 | 27 $169 | 28 $169 |
| 29 $169 | 30 $169 | 1 | 2 | 3 | 4 | 5 |
| October 2013 | ||||||
|---|---|---|---|---|---|---|
| Su | Mo | Tu | We | Th | Fr | Sa |
| 29 | 30 | 1 $210 | 2 $210 | 3 $210 | 4 $210 | 5 $210 |
| 6 $210 | 7 $210 | 8 $210 | 9 $210 | 10 $210 | 11 $210 | 12 $210 |
| 13 $210 | 14 $210 | 15 $210 | 16 $169 | 17 $169 | 18 $169 | 19 $169 |
| 20 $169 | 21 $169 | 22 $169 | 23 $169 | 24 $169 | 25 $169 | 26 $169 |
| 27 $169 | 28 $169 | 29 $169 | 30 $169 | 31 $169 | 1 | 2 |
Reviews
Wonderful condo, location and management
We enjoyed our stay in this wonderful condo. It was clean, spacious, quiet, beautiful and equipped with everything needed for a great vacation experience. The floorplan is perf...
Great Family Getaway
We had a wonderful stay at this townhome. It was just as pictured and in a great location. We enjoyed our stay tremendously. Convenient to KTa and alii Drive. Owner was also fle...
Vacation at I3
This unit is ideally located in a quiet part of the beautiful complex. It is uniquely furnished to provide luxury and appeal to the guests. It provides all the comforts of home...



Share this townhome