Na Hale O Keauhou
Townhome I-3
2-BR, 2.5-Bath Ocean View Townhome
- Sleeps 4| May 2012 | ||||||
|---|---|---|---|---|---|---|
| Su | Mo | Tu | We | Th | Fr | Sa |
| 29 | 30 | |||||
| 1 | 2 | |||||
| June 2012 | ||||||
|---|---|---|---|---|---|---|
| Su | Mo | Tu | We | Th | Fr | Sa |
| 27 | 28 | 29 | 30 | 31 | ||
| 3 $169 | 4 $169 | 5 $169 | 6 $169 | 7 $169 | 8 $169 | 9 $169 |
| 10 $169 | 11 $169 | 12 $169 | 13 $169 | |||
| 22 $169 | 23 $169 | |||||
| 24 $169 | 25 $169 | 26 $169 | 27 $169 | 28 $169 | 29 $169 | 30 $169 |
| July 2012 | ||||||
|---|---|---|---|---|---|---|
| Su | Mo | Tu | We | Th | Fr | Sa |
| 1 $169 | 2 $169 | 3 $169 | 4 $169 | 5 $169 | 6 $169 | 7 $169 |
| 8 $169 | 9 $169 | 10 $169 | 11 $169 | 12 $169 | ||
| 26 $169 | 27 $169 | 28 $169 | ||||
| 29 $169 | 30 $169 | 31 $169 | 1 | 2 | 3 | 4 |
| August 2012 | ||||||
|---|---|---|---|---|---|---|
| Su | Mo | Tu | We | Th | Fr | Sa |
| 29 | 30 | 31 | 1 $169 | 2 $169 | 3 $169 | 4 $169 |
| 5 $169 | 6 $169 | 7 $169 | 8 $169 | 9 $169 | 10 $169 | 11 $169 |
| 12 $169 | 13 $169 | 14 $169 | 15 $169 | 16 $169 | 17 $169 | 18 $169 |
| 19 $169 | 20 $169 | 21 $169 | 22 $169 | 23 $169 | 24 $169 | 25 $169 |
| 26 $169 | 27 $169 | 28 $169 | 29 $169 | 30 $169 | 31 $169 | 1 |
| September 2012 | ||||||
|---|---|---|---|---|---|---|
| Su | Mo | Tu | We | Th | Fr | Sa |
| 26 | 27 | 28 | 29 | 30 | 31 | 1 $169 |
| 2 $169 | 3 $169 | 4 $169 | 5 $169 | 6 $169 | 7 $169 | 8 $169 |
| 9 $169 | 10 $169 | 11 $169 | 12 $169 | 13 $169 | 14 $169 | 15 $169 |
| 16 $169 | 17 $169 | 18 $169 | 19 $169 | 20 $169 | 21 $169 | 22 $169 |
| 23 $169 | 24 $169 | 25 $169 | 26 $169 | 27 $169 | 28 $169 | 29 $169 |
| 30 $169 | 1 | 2 | 3 | 4 | 5 | 6 |
| October 2012 | ||||||
|---|---|---|---|---|---|---|
| Su | Mo | Tu | We | Th | Fr | Sa |
| 30 | 1 $169 | 2 $169 | 3 $169 | 4 $169 | 5 $169 | 6 $199 |
| 7 $199 | 8 $199 | 9 $199 | 10 $199 | 11 $199 | 12 $199 | 13 $199 |
| 14 $169 | 15 $169 | 16 $169 | 17 $169 | 18 $169 | 19 $169 | 20 $169 |
| 21 $169 | 22 $169 | 23 $169 | 24 $169 | 25 $169 | 26 $169 | 27 $169 |
| 28 $169 | 29 $169 | 30 $169 | 31 $169 | 1 | 2 | 3 |
Reviews
Definately recomend this condo
This unit is verywell appointed, from the kitchen through the bedrooms. The location is very convienent for a visit to Kona. It has one of the best views in the Na Hale complex.



Share this townhome