Condo 2003 Availability Calendar Kanaloa at Kona
Rates from $200/night
Enter Dates Below for Details
Enter Dates Below for Details
September 2010 – February 2011
next 6 months
| September | ||||||
|---|---|---|---|---|---|---|
| Su | Mo | Tu | We | Th | Fr | Sa |
| 29 | 30 | 31 | 4 $209 | |||
| 5 $209 | 6 $209 | 7 $200 | 8 $200 | 9 $200 | 10 $200 | |
| 25 $200 | ||||||
| 26 $200 | 27 $200 | 28 $200 | 29 $200 | 30 $200 | 1 | 2 |
| October | ||||||
|---|---|---|---|---|---|---|
| Su | Mo | Tu | We | Th | Fr | Sa |
| 26 | 27 | 28 | 29 | 30 | 1 $209 | 2 $209 |
| 3 $209 | 4 $209 | 5 $209 | ||||
| 15 $209 | 16 $209 | |||||
| 17 $209 | 18 $209 | 19 $209 | 20 $209 | 21 $209 | 22 $209 | 23 $209 |
| 24 $209 | 25 $209 | 26 $209 | 27 $209 | 28 $209 | 29 $209 | |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| November | ||||||
|---|---|---|---|---|---|---|
| Su | Mo | Tu | We | Th | Fr | Sa |
| 31 | 6 $200 | |||||
| 7 $200 | 13 $209 | |||||
| 14 $209 | 15 $209 | 16 $209 | 17 $209 | 18 $209 | 19 $209 | 20 $209 |
| 21 $209 | 22 $209 | 23 $209 | ||||
| 1 | 2 | 3 | 4 | |||
| December | ||||||
|---|---|---|---|---|---|---|
| Su | Mo | Tu | We | Th | Fr | Sa |
| 28 | 29 | 30 | ||||
| 16 $200 | 17 $200 | |||||
| 25 $249 | ||||||
| 1 | ||||||
| January | ||||||
|---|---|---|---|---|---|---|
| Su | Mo | Tu | We | Th | Fr | Sa |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| 2 $300 | 3 $300 | 4 $300 | 5 $300 | 6 $300 | 7 $300 | 8 $300 |
| 9 $300 | 10 $300 | 11 $300 | 12 $300 | 13 $300 | 14 $300 | 15 $300 |
| 16 $300 | 17 $300 | 18 $300 | 19 $300 | 20 $300 | 21 $300 | 22 $300 |
| 23 $300 | 24 $300 | 25 $300 | 26 $300 | 27 $300 | 28 $300 | 29 $300 |
| 30 $300 | 31 $300 | 1 | 2 | 3 | 4 | 5 |
| February | ||||||
|---|---|---|---|---|---|---|
| Su | Mo | Tu | We | Th | Fr | Sa |
| 30 | 31 | 1 $300 | 2 $300 | 3 $300 | 4 $300 | 5 $300 |
| 6 $300 | 7 $300 | 8 $300 | 9 $300 | 10 $300 | 11 $300 | 12 $300 |
| 13 $300 | 14 $300 | 15 $300 | 16 $300 | 17 $300 | ||
| 22 $209 | ||||||
| 1 | 2 | 3 | 4 | 5 | ||
