Condo 1804 Availability Calendar Kanaloa at Kona
Rates from $179/night
Enter Dates Below for Details
Enter Dates Below for Details
September 2010 – February 2011
next 6 months
| September | ||||||
|---|---|---|---|---|---|---|
| Su | Mo | Tu | We | Th | Fr | Sa |
| 29 | 30 | 31 | 4 $179 | |||
| 5 $179 | 6 $179 | 7 $179 | 8 $179 | 9 $179 | 10 $179 | 11 $179 |
| 12 $179 | 13 $179 | 14 $179 | 15 $179 | 16 $179 | 17 $179 | 18 $179 |
| 23 $179 | 24 $179 | 25 $179 | ||||
| 26 $179 | 27 $179 | 28 $179 | 29 $179 | 30 $179 | 1 | 2 |
| October | ||||||
|---|---|---|---|---|---|---|
| Su | Mo | Tu | We | Th | Fr | Sa |
| 26 | 27 | 28 | 29 | 30 | 1 $179 | 2 $259 |
| 3 $259 | ||||||
| 17 $179 | 18 $179 | 19 $179 | 20 $179 | 21 $179 | 22 $179 | 23 $179 |
| 24 $179 | 25 $179 | 26 $179 | 27 $179 | 28 $179 | 29 $179 | 30 $179 |
| 31 $179 | 1 | 2 | 3 | 4 | 5 | 6 |
| November | ||||||
|---|---|---|---|---|---|---|
| Su | Mo | Tu | We | Th | Fr | Sa |
| 31 | 1 $179 | 2 $179 | 3 $179 | 4 $179 | 5 $179 | 6 $179 |
| 7 $179 | ||||||
| 18 $179 | 19 $179 | 20 $179 | ||||
| 21 $179 | 22 $179 | 27 $179 | ||||
| 28 $209 | 29 $209 | 30 $209 | 1 | 2 | 3 | 4 |
| December | ||||||
|---|---|---|---|---|---|---|
| Su | Mo | Tu | We | Th | Fr | Sa |
| 28 | 29 | 30 | 1 $209 | 2 $209 | ||
| 15 $209 | 16 $209 | 17 $209 | 18 $329 | |||
| 19 $329 | 20 $329 | 21 $329 | ||||
| 1 | ||||||
| January | ||||||
|---|---|---|---|---|---|---|
| Su | Mo | Tu | We | Th | Fr | Sa |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| 6 $319 | 7 $319 | 8 $319 | ||||
| 9 $319 | 10 $319 | 11 $319 | 12 $319 | 13 $319 | 14 $319 | 15 $319 |
| 25 $319 | 26 $319 | 27 $319 | 28 $319 | 29 $319 | ||
| 30 $319 | 1 | 2 | 3 | 4 | 5 | |
| February | ||||||
|---|---|---|---|---|---|---|
| Su | Mo | Tu | We | Th | Fr | Sa |
| 30 | 31 | |||||
| 28 $319 | 1 | 2 | 3 | 4 | 5 | |
