Islander on the Beach
Condo 224-25
Home > Kauai > Islander on the Beach > Condo 224-25 > Reviews
| May 2013 | ||||||
|---|---|---|---|---|---|---|
| Su | Mo | Tu | We | Th | Fr | Sa |
| 28 | 29 | 30 | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 $209 |
29 $209 |
30 $209 |
31 | 1 |
| June 2013 | ||||||
|---|---|---|---|---|---|---|
| Su | Mo | Tu | We | Th | Fr | Sa |
| 26 | 27 | 28 | 29 | 30 | 31 | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 $209 |
12 $209 |
13 $209 |
14 $229 |
15 |
| 16 | 17 | 18 | 19 | 20 $209 |
21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 1 | 2 | 3 | 4 | 5 | 6 |
| July 2013 | ||||||
|---|---|---|---|---|---|---|
| Su | Mo | Tu | We | Th | Fr | Sa |
| 30 | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 $229 |
| 14 $229 |
15 $229 |
16 $219 |
17 $219 |
18 $219 |
19 $219 |
20 $219 |
| 21 $219 |
22 $219 |
23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | 1 | 2 | 3 |
Contact Owner/Manager
Questions? Contact Julie Buckmaster at (650) 274-8549 or
by email.
Tax ID: W82145629-01
Rate Details
| Islander on the Beach Condo 224-25 |
| Arrival/Departure Dates: | 05/20/13 - 05/20/13 |
| Guests: | 4 adults, 0 children |
| Daily (0 days) rate: | NaN |
| Air conditioning | Included |
| Checkout cleaning fee | $150.00 |
| Interim cleaning fee | -- |
| Additional person fee | -- |
| Taxes | $20.13 (13.416%) |
| Total cost of stay: | $170.13 |
| Amount due 04/20/2013: | $0.00 |
| Amount due today: | $170.13 |
1-Bedroom 2-Bath Beachfront Condo - Sleeps 6 [?]




Wow! Way better than we thought!!!
The condo exceeded our expectations & the pictures didn't do it justice. Very clean & quiet. We were concerned about the parking mentioned by others but don't let this stop you from booking, the on-site security assisted you with parking if you arrived late so it was never a problem. To wake up and be oceanfront on your own lanai is incredible. The sunrise from the lanai was also an added bonus & surprise. The pool area is great and was never crowded. You can't beat the rate or the location, we will book again! It was a great experience & vacation.
—Chuck (08/13/2010)
