Condo 2904 Availability Calendar Kanaloa at Kona
Rates from $109/night
Enter Dates Below for Details
Enter Dates Below for Details
September 2010 – February 2011
next 6 months
| September | ||||||
|---|---|---|---|---|---|---|
| Su | Mo | Tu | We | Th | Fr | Sa |
| 29 | 30 | 31 | ||||
| 7 $109 | 8 $109 | 9 $109 | 10 $109 | 11 $109 | ||
| 12 $109 | 13 $109 | 14 $109 | 15 $109 | 16 $109 | 17 $109 | 18 $109 |
| 24 $109 | 25 $109 | |||||
| 26 $109 | 27 $109 | 28 $109 | 29 $109 | 30 $109 | 1 | 2 |
| October | ||||||
|---|---|---|---|---|---|---|
| Su | Mo | Tu | We | Th | Fr | Sa |
| 26 | 27 | 28 | 29 | 30 | 1 $109 | 2 $109 |
| 3 $109 | 4 $109 | 5 $109 | 6 $109 | |||
| 24 $109 | 25 $109 | 26 $109 | 27 $109 | 28 $109 | 29 $109 | |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| November | ||||||
|---|---|---|---|---|---|---|
| Su | Mo | Tu | We | Th | Fr | Sa |
| 31 | ||||||
| 8 $109 | 9 $109 | 10 $109 | 11 $109 | 12 $109 | ||
| 21 $109 | 22 $109 | 23 $109 | 24 $109 | 25 $109 | 26 $109 | 27 $109 |
| 28 $139 | 29 $139 | 30 $139 | 1 | 2 | 3 | 4 |
| December | ||||||
|---|---|---|---|---|---|---|
| Su | Mo | Tu | We | Th | Fr | Sa |
| 28 | 29 | 30 | 1 $139 | 2 $139 | 3 $139 | 4 $139 |
| 5 $139 | 6 $139 | 7 $139 | 8 $139 | 9 $139 | 10 $139 | 11 $139 |
| 12 $139 | 13 $139 | 14 $139 | 15 $139 | 16 $139 | 17 $139 | 18 $189 |
| 28 $189 | 29 $189 | 30 $189 | 31 $189 | 1 | ||
| January | ||||||
|---|---|---|---|---|---|---|
| Su | Mo | Tu | We | Th | Fr | Sa |
| 26 | 27 | 28 | 29 | 30 | 31 | 1 $189 |
| 2 $189 | 3 $189 | 4 $189 | 5 $189 | |||
| 20 $109 | ||||||
| 27 $189 | 28 $189 | 29 $189 | ||||
| 30 $189 | 31 $189 | 1 | 2 | 3 | 4 | 5 |
| February | ||||||
|---|---|---|---|---|---|---|
| Su | Mo | Tu | We | Th | Fr | Sa |
| 30 | 31 | 1 $189 | 2 $189 | 3 $189 | 4 $189 | 5 $189 |
| 6 $189 | 7 $189 | 8 $189 | 9 $189 | 10 $189 | ||
| 27 $189 | 28 $189 | 1 | 2 | 3 | 4 | 5 |
